Daihatsu Rocky (All Years) HARDTOP, F70, F75, F80RV, F85RV WCS Shock Absorber
West Coast Suspension (WCS) offers twin-tube shock absorbers designed to enhance both on-road comfort and off-road durability.
These shock absorbers feature a twin-tube construction, where an inner cylinder houses the piston and oil, and an outer cylinder serves as a reservoir. This design provides a protective layer, shielding the internal components from debris and potential damage, making them well-suited for harsh Australian conditions.
WCS Key Specifications:
| • 36mm inner tube and piston diameter. • Teflon coated piston. • Seamless inner tube. • 54mm outer tube diameter • 16mm induction hardened, plated and micro polished piston rod. • Seamless eye rings. • Low pressure nitrogen gas charged. • NOK multi lip oil seals. • SV-3 anti foaming hydraulic fluid. • Increased oil capacity for longer cycle and cooling. • Light weight impact resistant nylon dust cover. • Quality rubber mounting bushes. • Complete installation and fitting kits. • Long travel for 2” / 50mm lift above OEM ride height |
![]() |
Key Benefits of WCS Twin-Tube Shock Absorbers:
Enhanced Durability: The twin-tube design offers an extra layer of protection against impacts and contaminants, ensuring longevity even in rugged terrains.
Improved Ride Comfort: Equipped with velocity-sensitive valving, these shock absorbers adjust their firmness in response to driving conditions, delivering a balanced and comfortable ride.
Proven Performance: With over 25 years of testing in the Australian outback, WCS twin-tube shock absorbers have demonstrated reliability across various applications.
Shock Absorber Chart
| Part | Upper Mount | Lower Mount | Closed | Open |
| G2491L | PIN 14 | PIN 14 | 312 | 517 |
| G2492L | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-3204 | PIN 10 | BARPIN | 335 | 560 |
| G36-3205 | CR2 - 12x46 | CR2 - 12x36 | 358 | 586 |
| G36-3207 | CR2 - 16x35 | CR1-12x36 | 358 | 586 |
| G36-3236 | BARPIN | EB1-16x36 | 312 | 565 |
| G36-3237 | PIN 10 | BARPIN | 335 | 560 |
| G36-3253 | PIN 10 | EB1-12x32 | 211 | 304 |
| G36-3293 | BARPIN | CR1-12x35 | 312 | 560 |
| G36-3294 | CR1 - 12x46 | CR1-12x40 | 348 | 570 |
| G36-3295 | PIN 12 | EB1-12x40 | 312 | 580 |
| G36-3296 | BARPIN | CR1-12x40 | 312 | 650 |
| G36-3297 | EB1 - 12x46 | CR2-12x40 | 392 | 650 |
| G36-5481 | PIN 10 | EB1-12x32 | 268 | 435 |
| G36-5482 | EB1 - 12x32 | EB1-12x32 | 302 | 492 |
| G36-5483 | PIN 10 | EB1-16x36 | 311 | 511 |
| G36-5487 | EB1 - 16ID | EB1 - 16ID | 310 | 495 |
| G36-5488 | PIN 10 | EB1 - 16ID | 315 | 510 |
| G36-5491 | EB1 - 12x37.5 | EB1-12x37.5 | 355 | 568 |
| G36-5492 | PIN 10 | EB2-12x40 | 368 | 613 |
| G36-5521 | EB2 - 19ID | EB2-191D | 385 | 630 |
| G36-5522 | EB2 - 20ID | EB2-12x40 | 383 | 633 |
| G36-5523 | EB1 - 16ID | EB1-161D | 385 | 630 |
| G36-5524 | EB2 - 20 X 48 | EB2-12x40 | 383 | 633 |
| G36-5526 | EB2 - 19ID | PIN14 | 390 | 660 |
| G36-5527 | EB2 - 16ID | EB2-14x42 | 366 | 596 |
| G36-5528 | CR2 - 14x48 | CR2-14x48 | 273 | 391 |
| G36-5529 | EB2 -16ID | EB2-14x42 | 355 | 570 |
| G36-5530 | PIN 10 | BARPIN | 232 | 350 |
| G36-5535 | PIN 10 | CR1-12x32 | 245 | 380 |
| G36-5538 | PIN 10 | CR2-16x38 | 242 | 370 |
| G36-5543 | PIN 14 | PIN 14 | 365 | 615 |
| G36-5546 | PIN 14 | PIN 14 | 312 | 517 |
| G36-5548 | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-5550 | PIN 14 | EB2-191D | 370 | 615 |
| G36-5552 | PIN 16 | CR2-14x40 | 282 | 447 |
| G36-5557 | CR2 - 19x38 | CR2-12x48 | 365 | 595 |
| G36-5558 | CR2 - 12x42 | CR2-16x42 | 382 | 625 |
| G36-5559 | EB1 - 16ID | EB1-161D | 342 | 561 |
| G36-5560 | EB1 - 16ID | EB1-161D | 329 | 524 |
| G36-5561 | EB2 - 19ID | EB2-191D | 363 | 593 |
| G36-5562 | EB2 - 16ID | EB2-161D | 360 | 595 |
| G36-5563 | PIN 10 | EB2-191D | 363 | 595 |
| G36-5563A | PIN 10 | EB2-16x38 | 363 | 595 |
| G36-5563B | PIN 10 | EB2-14x38 | 363 | 605 |
| G36-5565 | EB2 - 12x40 | EB2-12x40 | 370 | 600 |
| G36-5566 | EB2 - 12x40 | EB2-12x40 | 411 | 660 |
| G36-5567 | PIN 10 | EB2-191D | 365 | 620 |
| G36-5567B | PIN 10 | EB2-14x38 | 365 | 620 |
| G36-5569 | PIN 3/8" | CR1-12x32 | 309 | 502 |
| G36-5580 | PIN 10 | CR2-16x38 | 306 | 486 |
| G36-5582 | PIN 10 | S/B-14x48 | 360 | 592 |
| G36-5585 | PIN 10 | EB2-191D | 323 | 530 |
| G36-5586 | PIN 12 | S/B-19x45 | 357 | 592 |
| G36-5587 | PIN 12 | S/B-19x45 | 371 | 586 |
| G36-5591 | EB2 - 19ID | PIN 14 | 368 | 620 |
| G36-5592 | PIN 12 | PIN 12 | 347 | 572 |
| G36-5593 | CR3 - 19x40 | PIN 12 | 338 | 550 |
| G36-5595 | EB2 - 14x38 | EB2 - 19x44 | 325 | 525 |
| G36-5597 | EB2 - 16ID | EB2-16x38 | 330 | 530 |
| G36-5598 | CR3 - 12x44 | BARPIN | 364 | 590 |
| G36-5599 | CR3 - 12x44 | CR3-12x44 | 360 | 571 |
| G36-5600 | EB1 - 16ID | EB1-161D | 352 | 579 |
| G36-5601 | PIN 18 | S/B-14x62 | 344 | 578 |
| G36-5603 | EB1 - 16ID | EB1-161D | 440 | 747 |
| G36-5604 | PIN 10 | CR1-12x32 | 265 | 413 |
| G36-5607 | EB2 - 16ID | EB2-12x37 | 378 | 620 |
| G38-5624 | PIN 10 | CR3-14x50 | 340 | 473 |
| G38-5628 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5629 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5635 | PIN 17 | S/B-16x39 | 433 | 608 |
| G38-5636 | PIN 12 | S/B-14x40 | 346 | 460 |
| G38-5637 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5638 | PIN 12 | S/B-14x40 | 434 | 568 |
| G38-5639L | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5639R | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5640 | PIN 12 | S/B-14x42 | 283 | 385 |
| G38-5641 | PIN 11 | NO MOUNT | 206 | 313 |
| G38-5642 | PIN 12 | NO MOUNT | 403 | 561 |
| G38-5643 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5644 | PIN 22 | STRUT MOUNT | 400 | 590 |
| G38-5644/1 | PIN 12 | NO MOUNT | 430 | 610 |
| G38-5644/2 | PIN 12 | NO MOUNT | 390 | 570 |
| G38-5645 | PIN 22 | STRUT MOUNT | 390 | 570 |
| G38-5645/1 | PIN 12 | NO MOUNT | 420 | 600 |
| G38-5645/2 | PIN 12 | NO MOUNT | 541 | 565 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Daihatsu Rocky (All Years) HARDTOP, F70, F75, F80RV, F85RV WCS Shock Absorber
Daihatsu Rocky (All Years) HARDTOP, F70, F75, F80RV, F85RV WCS Shock Absorber
West Coast Suspension (WCS) offers twin-tube shock absorbers designed to enhance both on-road comfort and off-road durability.
These shock absorbers feature a twin-tube construction, where an inner cylinder houses the piston and oil, and an outer cylinder serves as a reservoir. This design provides a protective layer, shielding the internal components from debris and potential damage, making them well-suited for harsh Australian conditions.
WCS Key Specifications:
| • 36mm inner tube and piston diameter. • Teflon coated piston. • Seamless inner tube. • 54mm outer tube diameter • 16mm induction hardened, plated and micro polished piston rod. • Seamless eye rings. • Low pressure nitrogen gas charged. • NOK multi lip oil seals. • SV-3 anti foaming hydraulic fluid. • Increased oil capacity for longer cycle and cooling. • Light weight impact resistant nylon dust cover. • Quality rubber mounting bushes. • Complete installation and fitting kits. • Long travel for 2” / 50mm lift above OEM ride height |
![]() |
Key Benefits of WCS Twin-Tube Shock Absorbers:
Enhanced Durability: The twin-tube design offers an extra layer of protection against impacts and contaminants, ensuring longevity even in rugged terrains.
Improved Ride Comfort: Equipped with velocity-sensitive valving, these shock absorbers adjust their firmness in response to driving conditions, delivering a balanced and comfortable ride.
Proven Performance: With over 25 years of testing in the Australian outback, WCS twin-tube shock absorbers have demonstrated reliability across various applications.
Shock Absorber Chart
| Part | Upper Mount | Lower Mount | Closed | Open |
| G2491L | PIN 14 | PIN 14 | 312 | 517 |
| G2492L | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-3204 | PIN 10 | BARPIN | 335 | 560 |
| G36-3205 | CR2 - 12x46 | CR2 - 12x36 | 358 | 586 |
| G36-3207 | CR2 - 16x35 | CR1-12x36 | 358 | 586 |
| G36-3236 | BARPIN | EB1-16x36 | 312 | 565 |
| G36-3237 | PIN 10 | BARPIN | 335 | 560 |
| G36-3253 | PIN 10 | EB1-12x32 | 211 | 304 |
| G36-3293 | BARPIN | CR1-12x35 | 312 | 560 |
| G36-3294 | CR1 - 12x46 | CR1-12x40 | 348 | 570 |
| G36-3295 | PIN 12 | EB1-12x40 | 312 | 580 |
| G36-3296 | BARPIN | CR1-12x40 | 312 | 650 |
| G36-3297 | EB1 - 12x46 | CR2-12x40 | 392 | 650 |
| G36-5481 | PIN 10 | EB1-12x32 | 268 | 435 |
| G36-5482 | EB1 - 12x32 | EB1-12x32 | 302 | 492 |
| G36-5483 | PIN 10 | EB1-16x36 | 311 | 511 |
| G36-5487 | EB1 - 16ID | EB1 - 16ID | 310 | 495 |
| G36-5488 | PIN 10 | EB1 - 16ID | 315 | 510 |
| G36-5491 | EB1 - 12x37.5 | EB1-12x37.5 | 355 | 568 |
| G36-5492 | PIN 10 | EB2-12x40 | 368 | 613 |
| G36-5521 | EB2 - 19ID | EB2-191D | 385 | 630 |
| G36-5522 | EB2 - 20ID | EB2-12x40 | 383 | 633 |
| G36-5523 | EB1 - 16ID | EB1-161D | 385 | 630 |
| G36-5524 | EB2 - 20 X 48 | EB2-12x40 | 383 | 633 |
| G36-5526 | EB2 - 19ID | PIN14 | 390 | 660 |
| G36-5527 | EB2 - 16ID | EB2-14x42 | 366 | 596 |
| G36-5528 | CR2 - 14x48 | CR2-14x48 | 273 | 391 |
| G36-5529 | EB2 -16ID | EB2-14x42 | 355 | 570 |
| G36-5530 | PIN 10 | BARPIN | 232 | 350 |
| G36-5535 | PIN 10 | CR1-12x32 | 245 | 380 |
| G36-5538 | PIN 10 | CR2-16x38 | 242 | 370 |
| G36-5543 | PIN 14 | PIN 14 | 365 | 615 |
| G36-5546 | PIN 14 | PIN 14 | 312 | 517 |
| G36-5548 | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-5550 | PIN 14 | EB2-191D | 370 | 615 |
| G36-5552 | PIN 16 | CR2-14x40 | 282 | 447 |
| G36-5557 | CR2 - 19x38 | CR2-12x48 | 365 | 595 |
| G36-5558 | CR2 - 12x42 | CR2-16x42 | 382 | 625 |
| G36-5559 | EB1 - 16ID | EB1-161D | 342 | 561 |
| G36-5560 | EB1 - 16ID | EB1-161D | 329 | 524 |
| G36-5561 | EB2 - 19ID | EB2-191D | 363 | 593 |
| G36-5562 | EB2 - 16ID | EB2-161D | 360 | 595 |
| G36-5563 | PIN 10 | EB2-191D | 363 | 595 |
| G36-5563A | PIN 10 | EB2-16x38 | 363 | 595 |
| G36-5563B | PIN 10 | EB2-14x38 | 363 | 605 |
| G36-5565 | EB2 - 12x40 | EB2-12x40 | 370 | 600 |
| G36-5566 | EB2 - 12x40 | EB2-12x40 | 411 | 660 |
| G36-5567 | PIN 10 | EB2-191D | 365 | 620 |
| G36-5567B | PIN 10 | EB2-14x38 | 365 | 620 |
| G36-5569 | PIN 3/8" | CR1-12x32 | 309 | 502 |
| G36-5580 | PIN 10 | CR2-16x38 | 306 | 486 |
| G36-5582 | PIN 10 | S/B-14x48 | 360 | 592 |
| G36-5585 | PIN 10 | EB2-191D | 323 | 530 |
| G36-5586 | PIN 12 | S/B-19x45 | 357 | 592 |
| G36-5587 | PIN 12 | S/B-19x45 | 371 | 586 |
| G36-5591 | EB2 - 19ID | PIN 14 | 368 | 620 |
| G36-5592 | PIN 12 | PIN 12 | 347 | 572 |
| G36-5593 | CR3 - 19x40 | PIN 12 | 338 | 550 |
| G36-5595 | EB2 - 14x38 | EB2 - 19x44 | 325 | 525 |
| G36-5597 | EB2 - 16ID | EB2-16x38 | 330 | 530 |
| G36-5598 | CR3 - 12x44 | BARPIN | 364 | 590 |
| G36-5599 | CR3 - 12x44 | CR3-12x44 | 360 | 571 |
| G36-5600 | EB1 - 16ID | EB1-161D | 352 | 579 |
| G36-5601 | PIN 18 | S/B-14x62 | 344 | 578 |
| G36-5603 | EB1 - 16ID | EB1-161D | 440 | 747 |
| G36-5604 | PIN 10 | CR1-12x32 | 265 | 413 |
| G36-5607 | EB2 - 16ID | EB2-12x37 | 378 | 620 |
| G38-5624 | PIN 10 | CR3-14x50 | 340 | 473 |
| G38-5628 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5629 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5635 | PIN 17 | S/B-16x39 | 433 | 608 |
| G38-5636 | PIN 12 | S/B-14x40 | 346 | 460 |
| G38-5637 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5638 | PIN 12 | S/B-14x40 | 434 | 568 |
| G38-5639L | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5639R | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5640 | PIN 12 | S/B-14x42 | 283 | 385 |
| G38-5641 | PIN 11 | NO MOUNT | 206 | 313 |
| G38-5642 | PIN 12 | NO MOUNT | 403 | 561 |
| G38-5643 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5644 | PIN 22 | STRUT MOUNT | 400 | 590 |
| G38-5644/1 | PIN 12 | NO MOUNT | 430 | 610 |
| G38-5644/2 | PIN 12 | NO MOUNT | 390 | 570 |
| G38-5645 | PIN 22 | STRUT MOUNT | 390 | 570 |
| G38-5645/1 | PIN 12 | NO MOUNT | 420 | 600 |
| G38-5645/2 | PIN 12 | NO MOUNT | 541 | 565 |
Original: $74.41
-65%$74.41
$26.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
West Coast Suspension (WCS) offers twin-tube shock absorbers designed to enhance both on-road comfort and off-road durability.
These shock absorbers feature a twin-tube construction, where an inner cylinder houses the piston and oil, and an outer cylinder serves as a reservoir. This design provides a protective layer, shielding the internal components from debris and potential damage, making them well-suited for harsh Australian conditions.
WCS Key Specifications:
| • 36mm inner tube and piston diameter. • Teflon coated piston. • Seamless inner tube. • 54mm outer tube diameter • 16mm induction hardened, plated and micro polished piston rod. • Seamless eye rings. • Low pressure nitrogen gas charged. • NOK multi lip oil seals. • SV-3 anti foaming hydraulic fluid. • Increased oil capacity for longer cycle and cooling. • Light weight impact resistant nylon dust cover. • Quality rubber mounting bushes. • Complete installation and fitting kits. • Long travel for 2” / 50mm lift above OEM ride height |
![]() |
Key Benefits of WCS Twin-Tube Shock Absorbers:
Enhanced Durability: The twin-tube design offers an extra layer of protection against impacts and contaminants, ensuring longevity even in rugged terrains.
Improved Ride Comfort: Equipped with velocity-sensitive valving, these shock absorbers adjust their firmness in response to driving conditions, delivering a balanced and comfortable ride.
Proven Performance: With over 25 years of testing in the Australian outback, WCS twin-tube shock absorbers have demonstrated reliability across various applications.
Shock Absorber Chart
| Part | Upper Mount | Lower Mount | Closed | Open |
| G2491L | PIN 14 | PIN 14 | 312 | 517 |
| G2492L | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-3204 | PIN 10 | BARPIN | 335 | 560 |
| G36-3205 | CR2 - 12x46 | CR2 - 12x36 | 358 | 586 |
| G36-3207 | CR2 - 16x35 | CR1-12x36 | 358 | 586 |
| G36-3236 | BARPIN | EB1-16x36 | 312 | 565 |
| G36-3237 | PIN 10 | BARPIN | 335 | 560 |
| G36-3253 | PIN 10 | EB1-12x32 | 211 | 304 |
| G36-3293 | BARPIN | CR1-12x35 | 312 | 560 |
| G36-3294 | CR1 - 12x46 | CR1-12x40 | 348 | 570 |
| G36-3295 | PIN 12 | EB1-12x40 | 312 | 580 |
| G36-3296 | BARPIN | CR1-12x40 | 312 | 650 |
| G36-3297 | EB1 - 12x46 | CR2-12x40 | 392 | 650 |
| G36-5481 | PIN 10 | EB1-12x32 | 268 | 435 |
| G36-5482 | EB1 - 12x32 | EB1-12x32 | 302 | 492 |
| G36-5483 | PIN 10 | EB1-16x36 | 311 | 511 |
| G36-5487 | EB1 - 16ID | EB1 - 16ID | 310 | 495 |
| G36-5488 | PIN 10 | EB1 - 16ID | 315 | 510 |
| G36-5491 | EB1 - 12x37.5 | EB1-12x37.5 | 355 | 568 |
| G36-5492 | PIN 10 | EB2-12x40 | 368 | 613 |
| G36-5521 | EB2 - 19ID | EB2-191D | 385 | 630 |
| G36-5522 | EB2 - 20ID | EB2-12x40 | 383 | 633 |
| G36-5523 | EB1 - 16ID | EB1-161D | 385 | 630 |
| G36-5524 | EB2 - 20 X 48 | EB2-12x40 | 383 | 633 |
| G36-5526 | EB2 - 19ID | PIN14 | 390 | 660 |
| G36-5527 | EB2 - 16ID | EB2-14x42 | 366 | 596 |
| G36-5528 | CR2 - 14x48 | CR2-14x48 | 273 | 391 |
| G36-5529 | EB2 -16ID | EB2-14x42 | 355 | 570 |
| G36-5530 | PIN 10 | BARPIN | 232 | 350 |
| G36-5535 | PIN 10 | CR1-12x32 | 245 | 380 |
| G36-5538 | PIN 10 | CR2-16x38 | 242 | 370 |
| G36-5543 | PIN 14 | PIN 14 | 365 | 615 |
| G36-5546 | PIN 14 | PIN 14 | 312 | 517 |
| G36-5548 | EB2 - 19ID | EB2-191D | 406 | 666 |
| G36-5550 | PIN 14 | EB2-191D | 370 | 615 |
| G36-5552 | PIN 16 | CR2-14x40 | 282 | 447 |
| G36-5557 | CR2 - 19x38 | CR2-12x48 | 365 | 595 |
| G36-5558 | CR2 - 12x42 | CR2-16x42 | 382 | 625 |
| G36-5559 | EB1 - 16ID | EB1-161D | 342 | 561 |
| G36-5560 | EB1 - 16ID | EB1-161D | 329 | 524 |
| G36-5561 | EB2 - 19ID | EB2-191D | 363 | 593 |
| G36-5562 | EB2 - 16ID | EB2-161D | 360 | 595 |
| G36-5563 | PIN 10 | EB2-191D | 363 | 595 |
| G36-5563A | PIN 10 | EB2-16x38 | 363 | 595 |
| G36-5563B | PIN 10 | EB2-14x38 | 363 | 605 |
| G36-5565 | EB2 - 12x40 | EB2-12x40 | 370 | 600 |
| G36-5566 | EB2 - 12x40 | EB2-12x40 | 411 | 660 |
| G36-5567 | PIN 10 | EB2-191D | 365 | 620 |
| G36-5567B | PIN 10 | EB2-14x38 | 365 | 620 |
| G36-5569 | PIN 3/8" | CR1-12x32 | 309 | 502 |
| G36-5580 | PIN 10 | CR2-16x38 | 306 | 486 |
| G36-5582 | PIN 10 | S/B-14x48 | 360 | 592 |
| G36-5585 | PIN 10 | EB2-191D | 323 | 530 |
| G36-5586 | PIN 12 | S/B-19x45 | 357 | 592 |
| G36-5587 | PIN 12 | S/B-19x45 | 371 | 586 |
| G36-5591 | EB2 - 19ID | PIN 14 | 368 | 620 |
| G36-5592 | PIN 12 | PIN 12 | 347 | 572 |
| G36-5593 | CR3 - 19x40 | PIN 12 | 338 | 550 |
| G36-5595 | EB2 - 14x38 | EB2 - 19x44 | 325 | 525 |
| G36-5597 | EB2 - 16ID | EB2-16x38 | 330 | 530 |
| G36-5598 | CR3 - 12x44 | BARPIN | 364 | 590 |
| G36-5599 | CR3 - 12x44 | CR3-12x44 | 360 | 571 |
| G36-5600 | EB1 - 16ID | EB1-161D | 352 | 579 |
| G36-5601 | PIN 18 | S/B-14x62 | 344 | 578 |
| G36-5603 | EB1 - 16ID | EB1-161D | 440 | 747 |
| G36-5604 | PIN 10 | CR1-12x32 | 265 | 413 |
| G36-5607 | EB2 - 16ID | EB2-12x37 | 378 | 620 |
| G38-5624 | PIN 10 | CR3-14x50 | 340 | 473 |
| G38-5628 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5629 | PIN 17 | STRUT MOUNT | 302 | 475 |
| G38-5635 | PIN 17 | S/B-16x39 | 433 | 608 |
| G38-5636 | PIN 12 | S/B-14x40 | 346 | 460 |
| G38-5637 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5638 | PIN 12 | S/B-14x40 | 434 | 568 |
| G38-5639L | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5639R | PIN 10 | S/B-14x50 | 312 | 430 |
| G38-5640 | PIN 12 | S/B-14x42 | 283 | 385 |
| G38-5641 | PIN 11 | NO MOUNT | 206 | 313 |
| G38-5642 | PIN 12 | NO MOUNT | 403 | 561 |
| G38-5643 | PIN 12 | S/B-14x40 | 415 | 555 |
| G38-5644 | PIN 22 | STRUT MOUNT | 400 | 590 |
| G38-5644/1 | PIN 12 | NO MOUNT | 430 | 610 |
| G38-5644/2 | PIN 12 | NO MOUNT | 390 | 570 |
| G38-5645 | PIN 22 | STRUT MOUNT | 390 | 570 |
| G38-5645/1 | PIN 12 | NO MOUNT | 420 | 600 |
| G38-5645/2 | PIN 12 | NO MOUNT | 541 | 565 |












